Delivery date: 7 zile
Performance |
Power module | LUNA2000-5KW-C0 |
No. of power modules | 1 |
Battery module | LUNA2000-5-EO |
No. of battery modules | 2 |
Battery usable energy1 | 10kWh |
Max power output | 5 kW |
Peak output power | 7 kW, 10 s |
Rated voltage (single phase system) | 360 V |
Operating voltage range (single phase system) |
350 - 560 V |
Rated voltage (three-phase system) | 600 V |
Operating voltage range (three-phase system) | 600 - 980 V |
Communication |
Display | SOC status indicator, LED indicator |
Communication | RS485 / CAN (only for parallel operation) |
General specifications |
Dimensions (L * A * I) | 670 * 150 * 960 mm(26.4 * 5.9 * 37.8 inch) |
Weight (floor tool set included) | 113.8 kg (250.9 lb) |
Power module size (L * A * I) | 670 * 150 * 240 mm (26.4 * 5.9 * 9.4 inch) |
Power module weight | 12 kg (26.5 lb) |
Battery module size (L * A * I) |
670 * 150 * 360 mm (26.4 * 5.9 * 14.0 inch) |
Battery module weight |
50 kg (110.2 lb) |
Installation |
Floor bracket (standard), wall mounting (optional)) |
Operating Temperature |
-10°C~+ 55°C 2 |
Operating altitude |
0 - 4,000 m (13,123 ft.) (Deratingabove 2,000 m) |
Relative humidity | 5%~95% |
Cooling | Natural convection |
Degree of protection | IP66 |
Noise emission | <29 dB |
Cell technology | Lithium-iron phosphate (LiFePO4) |
Warranty | 10 years |
Scalability | Max. 2 systems in parallel operation |
Compatible inverters | SUN2000-2/3/3.68/4/4.6/5/6KTL-L1, SUN2000-3/4/5/6/8/10KTL-M0 4, SUN2000-3/4/5/6/8/10KTL-M1 |
Standard compliance |
Certificate | CE, RCM, CEC, VDE2510-50, IEC62619, IEC 60730, UN38.3 |
write a review