Delivery date: 7 zile
Efficiency | |
Maximum efficiency | 98.6% |
Weighted European efficiency | 98.0% |
Input (PV) | |
Maximum recommended PV power | 12.000 Wp |
Maximum input voltage | 1.100 V |
Operating voltage range | 140 V ~ 980 V |
Starting voltage | 200 V |
Rated input voltage | 600 V |
Maximum input current per MPPT | 11 A |
Maximum short circuit current | 15 A |
Number of MPP tracking devices | 2 |
Maximum number of entries per MPP tracking device | 1 |
Input (DC Battery) | |
Compatible battery | HUAWEI Smart String ESS 5kWh – 30kWh |
Operating voltage range | 600 V ~ 980 V |
Maximum operating current | 16 A |
Maximum load power | 10.000 W |
Maximum discharge power | 8.800 W |
Output (Network) | |
Network connection | Three-phased |
Rated output power | 8.000 W |
Maximum apparent power | 8.800 VA |
Rated output voltage | 220 Vca / 380 Vca, 230 Vca / 400 Vca, 3W / N+PE |
Rated AC network frequency | 50 Hz / 60 Hz |
Maximum output current | 10.1 A |
Adjustable power factor | 0.8 phase shift forward ... 0.8 phase shift backward |
Maximum total harmonic distortion | ≤ 3 % |
Output (offline) | |
Spare box | Cutie Backup – B1 |
Maximum apparent power | 3.300 VA |
Rated output voltage | 220 V / 230 V |
Maximum output current | 15 A |
The range of power factors | 0.8 phase shift forward ... 0.8 phase shift backward |
Protection and features | |
Disconnecting device on the input side | yes |
Insulation protection | yes |
DC reverse polarity protection | yes |
Insulation monitoring | yes |
DC surge protection | Yes, compatible with protection class TYPE II according to EN / IEC 61643-11 |
AC surge protection | Yes, compatible with protection class TYPE II according to EN / IEC 61643-1 |
Residual current monitoring | yes |
Overcurrent protection AC | yes |
AC short circuit protection | yes |
AC surge protection | yes |
Electric arc protection | yes |
Current variation receiver control | yes |
Integrated PID recovery | yes |
Reverse mains battery charge | yes |
General data | |
Operating temperature range | -25 ~ + 60 °C (-13 °F ~ 140 °F) |
Relative operating humidity | 0 %RH~100 %RH |
Operating altitude | 0 ~ 4,000 m (13,123 ft.) (loss over 2000 m) |
Cooling Natural convection Display | LED indicators; Integrated WLAN + FusionSolar application |
Communication | RS485; WLAN/Ethernet prin Dongle inteligent-WLAN-FE; 4G / 3G / 2G prin Dongle inteligent-4G (Optional) |
Weight (incl. Mounting bracket) | 17 kg (37.5 lb) |
Size (incl. Mounting bracket) | 525 x 470 x 146.5 mm (20.7 x 18.5 x 5.8 inch) |
Degree of protection | IP65 |
Energy consumption at night | <5.5W |
Optimizer compatibility | |
MBUS CC compatible optimizer | SUN2000-450W-P |
Standard compliance (more available on request) | |
Certificate | EN/IEC 62109-1, EN/IEC 62109-2, IEC 62116 |
Network connection standards | G98, G99, EN 50438, CEI 0-21, VDE-AR-N-4105, AS 4777, C10/11, ABNT, UTE C15-712, RD 1699, TOR D4, NRS 097-2-1, IEC61727, IEC62116, DEWA |
write a review